Prices & Services
All competitions run on the opportunities model: every participant earns an opportunity when they enter, and participants are encouraged to increase their opportunities to boost their chances of winning.
| No. | Service | Price |
|---|---|---|
| 01 | Permit issuance + one draw on business days | SAR 5,000 |
| 02 | Commercial registration use + permit issuance | SAR 7,000 |
| 03 | Upload participants to the Eksab platform using Excel | SAR 10,000 |
| 04 | Monthly invoice verification service | SAR 20,000 |
| 05 | Use the Eksab office for the draw + filming and production | SAR 25,000 |
| 06 | Prize-delivery service for each draw | SAR 30,000 |
Note:
All prices exclude VAT.
| Package | Opportunities | Price |
|---|---|---|
| Package 01 | 5,000 | SAR 5,000 |
| Package 02 | 10,000 | SAR 7,000 |
| Package 03 | 20,000 | SAR 10,000 |
| Package 04 | 50,000 | SAR 20,000 |
| Package 05 | 100,000 | SAR 25,000 |
| Package 06 | 250,000 | SAR 30,000 |
| Package 07 | 500,000 | SAR 55,000 |
| Package 08 | 1,000,000 | SAR 100,000 |
Note:
Opportunity prices exclude VAT.
All opportunities follow the Fair Opportunities system